For BPHS students, the opportunity of a lifetime has fallen straight into their laps.
Local students will join colleges and businesses from across the country for the annual College and Career Fair at BPHS. The event, which is sold out to vendors for the first time, will take place on Tuesday, Oct. 8 from 6 p.m. to 8:30 p.m.
A big advocator for the event is BPHS Counselor Mr. Mike Bruce who expressed his excitement for the selling out of the event.
“We only have 150 tables for colleges to register for and we sold them all,” he said. “Last year, we only had about 120, so this is a BIG improvement. Students need to sign up asap. This will be the student’s digital card when they stop at each college’s table. That way the reps can open up the line of communication for the POC.”
Students must register for the event and can do so by clicking here.
During the event, some of the top colleges in the state will be in attendance such as The University of Pittsburgh, Xavier University, The University of Akron, Michigan State University, Virginia Tech, The University of Syracuse, Johns Hopkins University, and Kent State University. See the full list below.
This gives the students of BPHS a fantastic way to be able to communicate with colleges all across the state from the convenient comfort of their own high school.
Mr. Bruce also stated why this is important for students.
“Most college reps that attend this event will more than likely be the ones to process your application,” he explained. “So the more “points of contact” (POC) you have with any of the reps, the better you are when you apply, and they can put a face to the name and/or POC. POC includes emails, phone calls, college fairs, meeting with the reps in meetings here at BPHS during the school day and/or just opening a college email.”
The fair will also be hosting two breakout events to help guide the college seekers at the event.
First, there is the college application deadline session that assists students with figuring out the deadlines and steps that apply to the schools they hope to get into.
As well, there is the Free Application for Federal Student Aid (FAFSA) overview session where a representative from Pitt breaks down the complex FAFSA process.
With everything mentioned in mind, it looks as if this year’s BPHS South Hills College Fair could be the biggest one yet.
Click here to see photos from last year’s College and Career Fair.
Alfred University | Huntington Learning Center | Seton Hall University |
Allegheny College | Indiana University of Pennsylvania (IUP) | Seton Hill University |
Arcadia University | Ithaca College | Shippensburg University |
Axios Tutoring | James Madison University | Slippery Rock University |
Baldwin Wallace University | John Carroll University | South College |
Bella Capelli Academy | Johns Hopkins University | St. Bonaventure University |
Belmont University | Juniata College | St. John’s University |
Bethany College | Keiser University | Stevens Institute of Technology |
Binghamton University | Kent State University | SUNY Fredonia |
Bowling Green State University | Kenyon College | Susquehanna University |
Butler University | La Roche University | Syracuse University |
Campus to Career Crossroads | Lafayette College | The Citadel |
Canisius University | Lawrence Technological University | The University of Akron |
Capital University | Lees-McRae College | The University of Alabama |
Carlow University | Lehigh University | Thiel College |
Carnegie Mellon University | Lycoming College | Towson University |
Chatham University | Marietta College | U.S. Air Force |
Clarkson University | Marist College | U.S. Coast Guard |
Cleveland State University | Mercyhurst University | University of Dayton |
Coastal Carolina University | Miami University | University of Delaware |
College of Charleston | Michigan State University | University of Florida |
College of Wooster | Muhlenberg College | University of Kentucky |
Community College of Allegheny County | New Century Careers | University of Mount Union |
D’Youville University | Niagara University | University of New Hampshire |
Denison University | North Carolina State University | University of Pittsburgh |
DePaul University | Oberlin College | University of Pittsburgh at Bradford |
Dickinson College | Ohio Northern University | University of Pittsburgh at Johnstown |
Douglas Education Center | Ohio University | University of Pittsburgh-Greensburg |
Drexel University | Ohio Wesleyan University | University of Tennessee, Knoxville |
Duquesne University | Otterbein University | University of Vermont |
Eastern Michigan University | PA Air National Guard | Ursinus College |
Eaton Prep | Paul Smith’s College | Virginia Tech |
Elizabethtown College | Penn Commercial Business School | Wake Forest University |
Elon University | Penn State University (2 tables) | Walsh Univesity |
Embry-Riddle Aeronautical University | Pennsylvania College of Art & Design | Washington & Jefferson College |
Emerson College | Pennsylvania College of Technology | Washington and Lee University |
Fairmont State University | Pennsylvania Western University | Waynesburg University |
Florida Southern College | Pittsburgh Institute of Aeronautics | West Chester University |
Franklin & Marshall College | Pittsburgh Institute of Mortuary Science | West Liberty University |
Furman University | Point Park University | West Virginia University |
Gannon University | Quinnipiac University | West Virginia University – ROTC |
Geneva College | Regent University | West Virginia Wesleyan College |
George Mason University | Rensselaer Polytechnic Institute | Westminster College |
Grove City College | Robert Morris University | William & Mary |
Harrisburg University of Science and Tech | Rochester Institute of Technology (RIT) | Worcester Polytechnic Institute |
High Point University | Rollins College | Xavier University |
Hiram College | Rosedale Technical College | York College of Pennsylvania |
Hobart and William Smith Colleges | Saint Mary’s College | Youngstown State University |
Saint Vincent College |